HRS广濑连接器U.FL射频连接器广泛应用于手机,无线电通信,测量设备,GPS,无线传输,蓝牙设备。U.FL-R-SMT-1(01) U.FL-R-SMT-1(10) U.FL-R-SMT-1(40)
| Features | |
| ● | Mated height: 2.4mm (2.5mm max). |
| ● | PCB occupied area: 7.7 sq.mm. |
| ● | Light weight: Receptacle: 15.7mg. Right angle plug: 59.1mg. |
| ● | High frequency performance up to 6GHz. V.S.W.R.: 1.3 max., from DC to 3GHz. |
| ● | Tactile lock feeling confirms fully mated condition. |
Applications: Mobile phones, Radio communications equipment, Measurement equipment, GPS, Wireless LAN, Bluetooth
| Specifications | ||||||||||||||||||||||
|
| Product No▼ | Impedance (ohm) | Frequency Range (GHz) | VSWR (Max) | Mating/ Unmating Cycles | Contact Mating Area Plating |
| U.FL-LP(V)-N | |||||
| U.FL-LP(V)-N-2 | |||||
| U.FL-LP(V)-N-2(01) | |||||
| U.FL-LP(V)-N-2(02) | |||||
| U.FL-LP-IN | |||||
| U.FL-LP-N-2 | |||||
| U.FL-LP-N-2(01) | |||||
| U.FLP-ML51.J-PA(F)-ST | Gold | ||||
| U.FL-R-1 | 1000 | Gold | |||
| U.FL-R-SMT(01) | 50 | 0 to 6 | 1.3 | 30 | Gold |
| U.FL-R-SMT(10) | 50 | 0 to 6 | 1.3 | 30 | Gold |
| U.FL-R-SMT-1(01) | 50 | 0 to 6 | 30 | Gold | |
| U.FL-R-SMT-1(10) | 50 | 0 to 6 | 1.3 | 30 | Gold |
| U.FL-R-SMT-1(40) | 50 | 0 to 6 | 1.3 | 30 | Gold |
| U.FL-R-SMT-1(60) | Gold | ||||
| U.FL-R-SMT-1(80) | Gold |
