HRS矩形连接器,2.5MM间距工业设备连接器,1600系列矩形连接器,通常由外壳,支架,公座,母座组成,可以替代1300系列连接器,工业设备上应用广泛,芯数从8, 12, 16, 20, 24, 28, 33, 34, 45, 60不等,规格款式众多,欢迎您选购,我司承诺原厂正品供应。
Characteristic | Specifications |
No. of Positions | 8, 12, 16, 20, 24, 28, 33, 34, 45, 60 |
Current Rating(Amps)(Max.) | 3 |
PCB Mount Type | Through-hole |
Contact Mating Area Plating | Gold, Silver |
Terminal Pitch (mm) | 2.5 |
Contact Spacing (mm) | 2.5 |
Applicable Cable | Conductor AWG#22 to #26, Conductor AWG#24 to #28 |
Termination Style | Crimping, Soldering, Wrapping |
Connector Type | Board mounting/Cable/Panel/Wire |
Contact Gender | Female, Male |
Mating/Unmating Cycles | 1000 |
Remarks | Crimp tool, Contact extraction tool |
Product No | No. of Posit ions | Contact Spacing (mm) | Terminal Pitch (mm) | Current Rating (Amps) (Max.) | Rated Voltage (VAC) | Mating/ Unmating Cycles | Contact Mating Area Plating |
1600-LC | |||||||
1600-STB(05) | |||||||
1608-CBA(50) | 8 | ||||||
1612-CBA(51) | 12 | ||||||
1616-CBA(50) | 16 | ||||||
1616-H(50) | 16 | ||||||
1620STA-DC | 20 | ||||||
1624-PG3(50) | 24 | ||||||
1624-PG3A(50) | 24 | ||||||
1624-SG3(50) | 24 | ||||||
1624-SG3A(50) | 24 | ||||||
1624STA-DC | 24 | ||||||
1628STA-DC | 28 | ||||||
1633-STA(50) | 33 | ||||||
1634-DB | 34 | ||||||
1634-H(50) | 34 | ||||||
1634STA-DC | 34 | ||||||
1645STA-DC | 45 | ||||||
1660-CV(50) | 60 | ||||||
1660-H(50) | 60 | ||||||
1660STA-DC | 60 | ||||||
D-1600-SPA | |||||||
D-1600-SPB | |||||||
P-1608A-C(50) | 8 | ||||||
P-1608A-ST(51) | 8 | ||||||
P-1608BA(09) | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1608BG(09) | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
P-1612A-C(50) | 12 | ||||||
P-1612A-ST(51) | 12 | ||||||
P-1612BA(09) | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1612BG(09) | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
P-1616A-C(50) | 16 | ||||||
P-1616A-ST(51) | 16 | ||||||
P-1616BA(09) | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1616BG(09) | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
P-1620A-C(50) | 20 | ||||||
P-1620A-CA(50) | 20 | ||||||
P-1620A-ST(51) | 20 | ||||||
P-1620A-STA(51) | 20 | ||||||
P-1620BA(09) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1620BA-CA(50) | 20 | 2.5 | 2.5 | 3 | 1000 | Silver | |
P-1620BA-CA(51) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1620BA-STA(50) | Silver | ||||||
P-1620BA-STA(51) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1620BG(09) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
P-1624A-C(50) | 24 | ||||||
P-1624A-CA(50) | 24 | ||||||
P-1624A-ST(51) | 24 | ||||||
P-1624A-STA(51) | 24 | ||||||
P-1624BA(09) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1624BA-CA(50) | 24 | 2.5 | 2.5 | 3 | 1000 | Silver | |
P-1624BA-CA(51) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1624BA-STA(50) | Silver | ||||||
P-1624BA-STA(51) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1624BG(09) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
P-1628A-C(50) | 28 | ||||||
P-1628A-CA(50) | 28 | ||||||
P-1628A-ST(51) | 28 | ||||||
P-1628A-STA(51) | 28 | ||||||
P-1628BA(09) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1628BA-CA(50) | 28 | 2.5 | 2.5 | 3 | 1000 | Silver | |
P-1628BA-CA(51) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1628BA-STA(50) | Silver | ||||||
P-1628BA-STA(51) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1628BG(09) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
P-1634A-C(50) | 34 | ||||||
P-1634A-CA(50) | 34 | ||||||
P-1634A-ST(51) | 34 | ||||||
P-1634A-STA(51) | 34 | ||||||
P-1634BA(09) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1634BA-CA(50) | 34 | 2.5 | 2.5 | 3 | 1000 | Silver | |
P-1634BA-CA(51) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1634BA-STA(50) | Silver | ||||||
P-1634BA-STA(51) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1634BG(09) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
P-1645A-C(50) | 45 | ||||||
P-1645A-CA(50) | 45 | ||||||
P-1645A-ST(51) | 45 | ||||||
P-1645A-STA(51) | 45 | ||||||
P-1645BA(09) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1645BA-CA(50) | 45 | 2.5 | 2.5 | 3 | 1000 | Silver | |
P-1645BA-CA(51) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1645BA-STA(50) | Silver | ||||||
P-1645BA-STA(51) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1645BG(09) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
P-1660A-C(50) | 60 | ||||||
P-1660A-CA(50) | 60 | ||||||
P-1660A-ST(51) | 60 | ||||||
P-1660A-STA(51) | 60 | ||||||
P-1660BA(09) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1660BA-CA(50) | 60 | 2.5 | 2.5 | 3 | 1000 | Silver | |
P-1660BA-CA(51) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1660BA-STA(50) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
P-1660BG(09) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
P-1660BG-CA(59) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PC-1600-111 | 3 | 1000 | Gold | ||||
PC-1600-112 | 3 | 1000 | Silver | ||||
PC-1600-211 | 3 | 1000 | Gold | ||||
PC-1600-212 | 3 | 1000 | Silver | ||||
PC-1600-212(09) | 3 | 1000 | Silver | ||||
PC-1608 | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | |
PC-1612 | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | |
PC-1616 | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | |
PC-1620 | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | |
PC-1624 | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | |
PC-1628 | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | |
PC-1634 | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | |
PC-1645 | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | |
PC-1660 | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | |
PD-1608BA(09) | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PD-1608BG(09) | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PD-1608G(50) | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PD-1612BA(09) | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PD-1612BG(09) | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PD-1616BA(09) | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PD-1616BG(09) | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PD-1620BA(09) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PD-1620BG(09) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PD-1624BA(09) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PD-1624BG(09) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PD-1628BA(09) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PD-1628BG(09) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PD-1634BA(09) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PD-1634BG(09) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PD-1645BA(09) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PD-1645BG(09) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PD-1660BA(09) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PD-1660BG(09) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR1-1628BA-STA(50) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1620BA(50) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1620BA-ST(50) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1620BA-STA(50) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1620BA-STAR(50) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1620BG(50) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1620BG-ST(59) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1620BG-STA(59) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1620BG-STAR(59) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1628BA(50) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1628BA-ST(50) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1628BA-STA(50) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1628BA-STAR(50) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1628BG-ST(59) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1628BG-STA(59) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1628BG-STAR(59) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1634BA(50) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1634BA-ST(50) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1634BA-STA(50) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1634BA-STAR(50) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1634BG(59) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1634BG-ST(59) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1634BG-STA(59) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1634BG-STAR(59) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1645BA-STA(59) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1660BA(50) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1660BA-ST(50) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1660BA-STA(50) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1660BA-STAR(50) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PR-1660BG(59) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1660BG-ST(50) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1660BG-STA(59) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PR-1660BG-STAR(59) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PW-1608BA(09) | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1608BG(09) | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PW-1612BA(09) | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1612BG(09) | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PW-1616BA(09) | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1616BG(09) | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PW-1620BA(09) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1620BA-STA(50) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1620BG(09) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PW-1624BA(09) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1624BA-STA(50) | Silver | ||||||
PW-1624BA-STA(51) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1624BG(09) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PW-1628BA(09) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1628BA-STA(50) | Silver | ||||||
PW-1628BA-STA(51) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1628BG(09) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PW-1634BA(09) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1634BA-STA(50) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1634BG(09) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PW-1645BA(09) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1645BA-STA(50) | Silver | ||||||
PW-1645BA-STA(51) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1645BG(09) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
PW-1660BA(09) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1660BA-STA(50) | Silver | ||||||
PW-1660BA-STA(51) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
PW-1660BG(09) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
S-1608A(09) | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1608G(09) | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
S-1612A(09) | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1612G(09) | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
S-1616A(09) | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1616G(09) | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
S-1620A(09) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1620A-CA(50) | 20 | 2.5 | 2.5 | 3 | 1000 | Silver | |
S-1620A-CA(51) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1620A-J(50) | 20 | ||||||
S-1620A-STA(50) | Silver | ||||||
S-1620A-STA(51) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1620G(09) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
S-1624A(09) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1624A-CA(50) | 24 | 2.5 | 2.5 | 3 | 1000 | Silver | |
S-1624A-CA(51) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1624A-J(50) | 24 | ||||||
S-1624A-STA(50) | Silver | ||||||
S-1624A-STA(51) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1624G(09) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
S-1628A(09) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1628A-CA(50) | 28 | 2.5 | 2.5 | 3 | 1000 | Silver | |
S-1628A-CA(51) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1628A-J(50) | 28 | ||||||
S-1628A-STA(50) | Silver | ||||||
S-1628A-STA(51) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1628G(09) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
S-1634A(09) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1634A-CA(50) | 34 | 2.5 | 2.5 | 3 | 1000 | Silver | |
S-1634A-CA(51) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1634A-J(50) | 34 | ||||||
S-1634A-STA(50) | Silver | ||||||
S-1634A-STA(51) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1634G(09) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
S-1645A(09) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1645A-CA(50) | 45 | 2.5 | 2.5 | 3 | 1000 | Silver | |
S-1645A-CA(51) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1645A-J(50) | 45 | ||||||
S-1645A-STA(50) | Silver | ||||||
S-1645A-STA(51) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1645G(09) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
S-1660A(09) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1660A-CA(50) | 60 | 2.5 | 2.5 | 3 | 1000 | Silver | |
S-1660A-CA(51) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1660A-J(50) | 60 | ||||||
S-1660A-STA(50) | Silver | ||||||
S-1660A-STA(51) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
S-1660G(09) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SC-1600 メクラピン | |||||||
SC-1600-111 | 3 | 1000 | Gold | ||||
SC-1600-112 | 3 | 1000 | Silver | ||||
SC-1600-211 | 3 | 1000 | Gold | ||||
SC-1600-211(09) | 3 | 1000 | Gold | ||||
SC-1600-212 | 3 | 1000 | Silver | ||||
SC-1600-212(09) | 3 | 1000 | Silver | ||||
SC-1600-221 | 3 | 1000 | Gold | ||||
SC-1608 | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | |
SC-1612 | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | |
SC-1616 | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | |
SC-1620 | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | |
SC-1624 | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | |
SC-1628 | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | |
SC-1634 | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | |
SC-1645 | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | |
SC-1660 | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | |
SD-1608A(09) | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SD-1608G(09) | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SD-1612A(09) | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SD-1612G(09) | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SD-1616A(09) | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SD-1616G(09) | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SD-1620A(09) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SD-1620G(09) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SD-1624A(09) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SD-1624G(09) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SD-1628A(09) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SD-1628G(09) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SD-1634A(09) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SD-1634G(09) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SD-1645A(09) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SD-1645A-STA-SPB2(50) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SD-1645G(09) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SD-1645G-STA-SPB2(58) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SD-1660A(09) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SD-1660G(09) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SD-1660G-STA-SPB2(50) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SW-1608A(09) | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1608G(09) | 8 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SW-1612A(09) | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1612G(09) | 12 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SW-1616A(09) | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1616G(09) | 16 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SW-1620A(09) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1620A-STA(50) | Silver | ||||||
SW-1620A-STA(51) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1620G(09) | 20 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SW-1624A(09) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1624A-STA(50) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1624G(09) | 24 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SW-1628A(09) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1628A-STA(50) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1628G(09) | 28 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SW-1634A(09) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1634A-STA(50) | Silver | ||||||
SW-1634G(09) | 34 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SW-1645A(09) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1645A-STA(50) | Silver | ||||||
SW-1645A-STA(51) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1645G(09) | 45 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
SW-1660A(09) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1660A-STA(50) | Silver | ||||||
SW-1660A-STA(51) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Silver |
SW-1660G(09) | 60 | 2.5 | 2.5 | 3 | 300 | 1000 | Gold |
TC-1600-111 | |||||||
TC-1600-21 |